The Events Monitor table below can be used to gather information on events that have taken place for a particular mission throughout its lifetime. Each event is associated with a sensor and category, with a provided start and end date of when the event occurred and completed. You can search events using the following dropdown menu below to search by a particular sensor and between a specified time frame.
Search Menu
| Sensor | Category | Impact | Start Date | End Date | Message |
|---|---|---|---|---|---|
| PACE | Data Collection | No Data | Jun 6 2026 | Jun 6 2026 | Early on Saturday, PACE experienced an anomaly with the DSB causing several downlink errors. Science ingest was disabled for OCI and SPEX around 26-157-06:05:36 for roughly 7 hours while FOT diagnosed the problem. Science resumed for OCI at: 26-157-13:32:42 UTC and for SPEX at: 26-157-13:33:15 UTC. |
| PACE_HARP2 | Science Operations | No Impact | Jun 14 2026 | Jun 14 2026 | Flat-Field Calibration |
| PACE_HARP2 | Science Operations | No Impact | Jun 8 2026 | Jun 8 2026 | Solar Calibration |
| PACE_OCI | Science Operations | No Impact | Jun 7 2026 | Jun 7 2026 | Bright Solar Diffuser Calibration |
| PACE_OCI | Science Operations | No Impact | Jun 6 2026 | Jun 6 2026 | OCI Monthly Dim New PTDI |
| PACE_OCI | Science Operations | Reduced Quality | Jun 6 2026 | Jun 6 2026 | Deep Space Calibration @ -62.5 degrees; activity executed successfully but files are corrupted or missing due to unrelated spacecraft anomaly. |
| PACE_OCI | Science Operations | Reduced Quality | Jun 6 2026 | Jun 6 2026 | Lunar Calibration @ -62.5 degrees; activity executed successfully but files are corrupted or missing due to unrelated spacecraft anomaly. |
| PACE_SPEXONE | Science Operations | Reduced Quality | Jun 6 2026 | Jun 6 2026 | Deep Space Calibration @ -62.5 degrees; activity executed successfully but files are corrupted or missing due to unrelated spacecraft anomaly. |
| PACE_HARP2 | Science Operations | Reduced Quality | Jun 6 2026 | Jun 6 2026 | Lunar Calibration @ -62.5 degrees; activity executed successfully but files are corrupted or missing due to unrelated spacecraft anomaly. |
| PACE_OCI | Science Operations | No Impact | May 31 2026 | May 31 2026 | Deep Space Calibration |
Showing events 1 to 10 out of 981