The Events Monitor table below can be used to gather information on events that have taken place for a particular mission throughout its lifetime. Each event is associated with a sensor and category, with a provided start and end date of when the event occurred and completed. You can search events using the following dropdown menu below to search by a particular sensor and between a specified time frame.
Search Menu
| Sensor | Category | Impact | Start Date | End Date | Message |
|---|---|---|---|---|---|
| PACE_OCI | Science Operations | No Impact | Feb 28 2026 | Feb 28 2026 | Off-Nadir Spectral Calibration |
| PACE_OCI | Science Operations | No Impact | Feb 28 2026 | Feb 28 2026 | Nadir Spectral Calibration |
| PACE_HARP2 | Science Operations | No Impact | Feb 28 2026 | Feb 28 2026 | Solar Calibration |
| PACE_OCI | Science Operations | No Impact | Feb 27 2026 | Feb 27 2026 | Deep Space Calibration |
| PACE_OCI | Science Operations | No Impact | Feb 27 2026 | Feb 27 2026 | Lunar Calibration |
| PACE_SPEXONE | Science Operations | No Impact | Feb 27 2026 | Feb 27 2026 | Deep Space Calibration |
| PACE_HARP2 | Science Operations | No Impact | Feb 27 2026 | Feb 27 2026 | Lunar Calibration |
| PACE_HARP2 | Science Operations | No Impact | Feb 25 2026 | Feb 25 2026 | Detector Alignment Calibration |
| PACE_HARP2 | Science Operations | No Impact | Feb 21 2026 | Feb 21 2026 | Solar Calibration |
| PACE | Safe Mode | No Data | Feb 9 2026 | Feb 11 2026 | PACE entered safehold Monday February 9, 2026, at 040/19:10:42 UTC (02:10:42 PM EDT), which was the end of the scheduled Earth limb view activity. The safehold was triggered by a detection of excessive momentum. The origin was a human error during the ground testing of the activity that was done before the command load was uplinked. By Wednesday Feb 11th at 042/21:25 UTC (4:25 PM EDT) all three instruments were recovered to nominal mission science operations. Each instrument lost about 2 days worth of science data. |
Showing events 1 to 10 out of 871