The Events Monitor table below can be used to gather information on events that have taken place for a particular mission throughout its lifetime. Each event is associated with a sensor and category, with a provided start and end date of when the event occurred and completed. You can search events using the following dropdown menu below to search by a particular sensor and between a specified time frame.
Search Menu
| Sensor | Category | Impact | Start Date | End Date | Message |
|---|---|---|---|---|---|
| PACE_HARP2 | Science Operations | No Impact | Mar 16 2026 | Mar 16 2026 | Solar Calibration |
| PACE_SPEXONE | SEU Command Processor and Formatter Reset | No Data | Mar 12 2026 | Mar 12 2026 | SPEXOne experienced a Fail Counter aggregation anomaly. The SPEXOne team reported it was potentially due to an SEU-induced ICU-FPGA problem over the SAA that corrupted the connection to the DEM SpaceWire. The instrument was recovered after an ICU power cycle and DEM comms connection restored, which supported the SPEXOne team's initial assessments. The last full science product was taken at 2026-03-12T04:31:45, and after recovery, data collection resumed at 2026-03-12T13:37:11. |
| PACE_HARP2 | Science Operations | No Impact | Mar 14 2026 | Mar 14 2026 | Detector Alignment Calibration |
| PACE_HARP2 | Science Operations | No Impact | Mar 9 2026 | Mar 9 2026 | Solar Calibration |
| PACE | Anomaly | Reduced Quality | Mar 1 2026 | Mar 2 2026 | A scheduling error caused duplicate subsolar tilt changes at 00:00 Monday during the weekly ATS load transition. A 3-second orbit timing shift moved the subsolar point across the day boundary, triggering both negative (old load) and positive (new load) staggers. The toggling command resulted in aft tilt for half an orbit, causing excessive glint. The following eclipse tilt change corrected the phase. |
| PACE | Safe Mode | No Data | Mar 2 2026 | Mar 2 2026 | PACE experience a processor reset (MBE) and entered safemode around 2026-061-05:18:23 and returned to nominal operations at 26-061-23:16:03 UTC. Science data collection resumed just after 2026-03-03T00:10:49. OCI and SPEXone lost roughly 18 hours of data, and HARP2 lost roughly 21 hours of data. |
| PACE_OCI | Science Operations | No Impact | Mar 8 2026 | Mar 8 2026 | Deep Space Calibration |
| PACE_OCI | Science Operations | No Impact | Mar 8 2026 | Mar 8 2026 | Lunar Calibration |
| PACE_SPEXONE | Science Operations | No Impact | Mar 8 2026 | Mar 8 2026 | Deep Space Calibration |
| PACE_HARP2 | Science Operations | No Impact | Mar 8 2026 | Mar 8 2026 | Lunar Calibration |
Showing events 1 to 10 out of 892